Cummins Inc., a global power leader, is a corporation of complementary business units that design, manufacture, distribute and service engines and related technologies, including fuel systems, controls, air handling, filtration, emission solutions and electrical power generation systems.
UAB Baltic Power Generation ( BPG ), supplies new built Cummins Power Diesel Generator Sets to approach the maximum level of customer's satisfaction. Below is the list of Cummins gensets provided by UAB Baltic Power Generation:
Products Diesel Generator SetsGenset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Manufacturer | ||
---|---|---|---|---|---|---|---|
KVA | KW | KVA | KW | ||||
C33D5 | 33 | 26 | 30 | 24 | X3.3-G1 | S0L2-P1 | Cummins |
C38D5 | 38 | 30 | 35 | 28 | 3.3-G1 | S1L2-J1 | Cummins |
C44D5e | 44 | 35 | 40 | 32 | 4BTAA3.3-G14 | UCI22 4C | Cummins |
C55D5e | 55 | 44 | 50 | 40 | 4BTAA3.3-G14 | UCI22 4D | Cummins |
C66D5e | 66 | 53 | 60 | 48 | 4BTAA3.3-G14 | UCI22 4F | Cummins |
C90D5 | 90 | 72 | 82 | 66 | 6BTA5.9-G5 | UCI224G | Cummins |
C110D5 | 110 | 88 | 100 | 80 | 6BTA5.9-G5 | UCI274C | Cummins |
C150D5 | 150 | 120 | 136 | 109 | 6BTAA5.9-G6 | UCI274E | Cummins |
C170D5 | 170 | 136 | 155 | 124 | 6BTAA5.9-G7 | UCI274F | Cummins |
C175D5e | 175 | 140 | 160 | 128 | QSB7-G5 | UCI274F | Cummins |
C200D5e | 200 | 160 | 182 | 146 | QSB7-G5 | UCI274H | Cummins |
C220D5e | 220 | 176 | 200 | 160 | QSB7-G5 | UCI274H | Cummins |
C275D5 | 275 | 220 | 250 | 200 | QSL9-G5 | UCD274K | Cummins |
C300D5 | 300 | 240 | 275 | 220 | QSL9-G5 | HC4D | Cummins |
C330D5 | 330 | 264 | 300 | 240 | QSL9-G5 | HC4D | Cummins |
C400D5eB | 400 | 320 | 364 | 291 | QSZ13-G7 | HC5C | Cummins |
C400D5 | 400 | 320 | 360 | 288 | QSG12-G1 | S4F | Cummins |
C450D5eB | 450 | 360 | 409 | 327 | QSZ13-G7 | HC5C | Cummins |
C500D5 | 500 | 400 | 455 | 364 | QSZ13-G5 | HC5D | Cummins |
C550D5 | 550 | 440 | 500 | 400 | QSZ13-G10 | S5E | Cummins |
C700D5 | 706 | 565 | 640 | 512 | VTA28-G5 | HC5F | Cummins |
C825D5A | 825 | 660 | 750 | 600 | VTA28-G6 | S6L1D-C4 | Cummins |
C825D5 | 825 | 660 | 750 | 600 | QSK23-G3 | S6L1-C41 | Cummins |
C900D5 | 900 | 720 | 820 | 656 | QSK23-G3 | S6L1D-D4 | Cummins |
C1000D5 | 1041 | 833 | 939 | 751 | QST30-G3 | S6E | Cummins |
C1100D5 | 1110 | 888 | 1000 | 800 | QST30-G4 | S6F | Cummins |
C1100D5B | 1132 | 906 | 1029 | 823 | KTA38-G14 | HCI6K | Cummins |
C1250D5A | 1250 | 1000 | 1125 | 900 | KTA38-G9 | P7A | Cummins |
C1400D5 | 1400 | 1120 | 1250 | 1000 | KTA50-G3 | PI734B | Cummins |
C1675D5A | 1675 | 1340 | 1500 | 1200 | KTA50-GS8 | PI734D | Cummins |
C1760D5e | 1760 | 1408 | 1600 | 1280 | QSK60-GS3 | PI734D | Cummins |
C2000D5e | 2000 | 1600 | 1825 | 1460 | QSK60-GS3 | PI734F | Cummins |
C2250D5 | 2250 | 1800 | 2000 | 1600 | QSK60-G4 | PI734G | Cummins |
C2500D5A | 2500 | 2000 | 2250 | 1800 | QSK60-G8 | LVSI804R | Cummins |
For more information about our Cummins Diesel Generator Set Products, Get in touch to speak with our experts